Product Details
Welcome to Hot and Wet weather Gear
Â
Â
Â
Â
Â
Â
Additional information
| Weight | 0.800 kg |
|---|---|
| Dimensions | 25 × 15 × 5 cm |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper fixing method | Others (fill in by yourself) |
| Material | POLYESTER |
| Whether waterproof | No |
| Gender | Men |
| Whether with metal toe cap | No |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper Material | Leather |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Insole Material | EVA |
| Lining Material | Synthetic |
| Level Of Practice | Professional |
| Feature | Breathable |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Athletic Shoe Type | Hiking Shoes |
| Release Date | Winter2017 |
| Model Number | 73-5B420G |
| Closure Type | Lace-Up |
| hiking shoes men breathable | mens hiking shoes |
| outdoor shoes lightweight | antiskid hiking shoes |
| multi-terrian shoes for men | outdoor hiking shoes men |
| cushioning rubber outsole | lug-sole |
| shock absorption EVA insole | removable insole |
| leather upper | breathable and durable |
| mesh lining | breathable and soft |
| mountaining shoes | professional men |
| up material | leather + textile |
| waterproof hiking boots men | trekking boots for men waterproof |








Reviews